District PLAN 2009-10.
Annual Plan 2008-09 of District Pulwama was approved for Rs. 4095.40 lacs which included Rs. 603.75 lacs as Revenue & Rs. 3491.65 lacs as Capital component. The Capital component included Rs. 1362.25 lacs as State Share, Rs. 255.00 lacs as Additional Central Assistance (ACA) & Rs. 1105.00 lacs as Loan. Against this allocation an amount of Rs. 3915.13 lacs became available under District Plan 2008-09, out of which an amount of Rs. 3891.46 lacs has been spent representing 99.40%. Loan Component of 683.00 lacs(Rs 200.00 lacs Health, 250.00 lacs Education, 175.00 Lacs PHE and Rs. 58.00 lacs LIC) wa not released during 2008-09.
The Total outlay & expenditure for 2008-09 and approved outlay for 2009-10 is as under:
| Sector | Sector Head |
Approved outlay |
Actual availability |
Expdt. Ending |
Proposed |
| Revenue | 603.75 | 567.24 | 536.26 | 1352.46 | |
| Capital | |||||
| Shate share | 1362.25 | 1901.49 | 1908.80 | 2113.02 | |
| Loan | 1788.00 | 1105.00 | 1105.00 | 1225.00 | |
| Addl. Central Assistance | 255.00 | 255.00 | 255.00 | 576 | |
| Re-Constt. Plan | 86.40 | 86.40 | 86.40 | 0 | |
| Total Capital | 3491.65 | 3347.89 | 3355.20 | 3914.58 | |
| Total (R+C) | 4095.40 | 3915.13 | 3891.46 | 5267.04 |

Expenditure Ending Nov'09
Major sector wise for current financial year 2009-10:
| S.No: | Major Sectors | Approved Outlay 2009-10 (Rs in Lacs) | Exp Ending Nov/2009 (Rs in Lacs) |
| 1 | 2 | 6 | 6 |
| 1. | Agriculture & Allied Services | 103.48 | 25.74 |
| 2. | Rural Development | 221.48 | 60.28 |
| 3. | Special Area Programme | 44.96 | 41.87 |
| 4. | Power | 28.75 | 20.74 |
| 5. | Industry and Minerals | 33.46 | 10.29 |
| 6. | Transport | 851.00 | 402.82 |
| 7. | Social Services | 3294.15 | 1266.71 |
| 8. | General Services | 31.11 | 6.80 |
| 9. | General Economic Services | 25.04 | 14.90 |

